Additional transit days for all Yodel by InPost UK mainland, remote areas (Isle) and N.Ireland services
Yodel Service Centre & local areas | Postcode district | Excluded service features | Transit time | Delivery days |
---|---|---|---|---|
Aberdeen | AB10-16, AB21-25, AB30-39, AB39, AB41-45, AB51-54 | Xpect two hour advisory window, Inflight | +2 working days | Mon to Sat |
Carrickfergus | BT1-44, BT51-58, BT62-67 | N/A | +2 working days | Mon to Sat |
Channel Isles: Jersey & Guernsey | All JE, GY1-8 | Xpect two hour advisory window, Inflight | +2 working days | Mon to Sat |
Channel Isles: Sark | GY10 | Xpect two hour advisory window, Inflight | +7 working days | Wed & Fri |
Channel Isles: Alderney | GY9 | Xpect two hour advisory window, Inflight | +7 working days | Thursday |
Fort William | PH30-31, PH33-34, PH36-39, PH49-50 | Xpect two hour advisory window, Inflight | +2 working days | Mon-Fri |
Fort William | PA80, PH40-41 | Xpect two hour advisory window, Inflight | +4 working days | Mon-Fri |
Fort William | PH42-44 | Xpect two hour advisory window, Inflight | +5 working days | Mon-Fri |
Inverness | AB55-56, AB99, IV1-28, IV30-32, IV36, IV40, IV52-54, IV63, IV99, KW1-3, KW5-14, PH20-26, PH32 | Xpect two hour advisory window, Inflight | +2 working days | Mon-Fri |
Inverness | HS1-8, IV41-49, IV51, IV55-56, PH35 | Xpect two hour advisory window, Inflight | +5 working days | Mon-Fri |
Isle of Arran | KA27-28 | Xpect two hour advisory, Inflight | +2 working days | Mon-Fri |
Isle of Barra | HS9 | Xpect two hour advisory window, Inflight | +5 working days | Mon-Fri |
Isle of Man | All IM | Xpect two hour advisory window, Inflight | +2 working days | Mon to Sat |
Isle of Wight | PO30-41 | N/A | +2 working days | Mon to Sat |
Livingston | EH35-46, TD1-8, TD10-14 | N/A | +2 working days | Mon to Sat |
Oban | FK20, PA20-38, PA41-38, PA49 | Xpect two hour advisory window, Inflight | +2 working days | Mon to Fri |
Oban | PA62-72, PA74-75 | Xpect two hour advisory window, Inflight | +4 working days | Mon to Fri |
Oban | PA41-48, PA60-61, PA73, PA76-78 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Omagh | BT45-49, BT60-61, BT68-71, BT74-82, BT92-94 | N/A | +2 working days | Mon to Fri |
Orkney | KW15-17 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Perth | DD6-11, FK18-19, FK21, KY9-10, KY14-16, PH6-19 | N/A | +2 working days | Mon to Sat |
Shetland | ZE1-3 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Truro (Scilly Isles) | TR21-25 | Xpect two hour advisory window, Inflight | +2 working days | Mon to Fri |
* Additional Out of Area charges do not apply.